Statistics of appeals received by the state committee of the Republic of Uzbekistan on the statistics through the virtual reception of president of the Republic of Uzbekistan in 2020
| Total | Of which: | ||
|---|---|---|---|
| From individuals | From legal entities | ||
| Total | 64 | 56 | 8 |
| I quarter | 24 | 23 | 1 |
| II quarter | 40 | 33 | 7 |
| III quarter | 39 | 26 | 13 |
| IV quarter | |||
Statistics of appeals received by the state committee of the Republic of Uzbekistan on the statistics from individuals and legal entities in 2020
| Total | Of which: | ||
|---|---|---|---|
| From individuals | From legal entities | ||
| Total | 649 | 251 | 398 |
| I quarter | 372 | 150 | 222 |
| II quarter | 277 | 101 | 176 |
| III quarter | 320 | 168 | 152 |
| IV quarter | |||


