In the 2021/2022 academic year, only 587.7 thousand students were admitted to general education institutions in the first grade.
Of them:
- girls - 280.5 thousand.
- boys - 307.2 thousand.

The number of students admitted to the first grade of general education institutions in the 2021/2022 academic year by regions (thousand people):
Total | girls| boys
Uzbekistan R. - 587.7 | 280.5 | 307.2
Karakalpakstan R. - 33.7 | 16.2 |17.5
Andijan region - 51.9 | 24.7 | 27.2
Bukhara region - 25.6 | 12.1 | 13.5
Jizzakh region - 24.8 | 11.9 | 12.9
Kashkadarya region - 61.6 | 29.4 |32.2
Navoi region - 17.9 | 8.6 | 9.3
Namangan region - 50.9 | 24.3 | 26.6
Samarkand region - 75.3 | 36.0 | 39.3
Surkhandarya region - 53.2 | 25.4 |27.8
Syrdarya region - 13.2 | 6.2 | 7.0
Tashkent region - 45.6 | 21.6 | 24
Fergana region - 62.4 | 30.1 | 32.3
Khorezm region - 33.5 | 16.2 | 17.3
Tashkent city - 38.1 | 17.8 | 20.3


