According to the National Statistics Committee, as of October 1, 2025, the permanent population of Uzbekistan was 38 069 116 people.
Number of permanent residents by region:
Samarkand region - 4 360 070 people
Fergana region - 4 204 284 people
Kashkadarya region - 3 697 658 people
Andijan region - 3 507 220 people
Tashkent city - 3 164 030 people
Namangan region - 3 177 070 people
Tashkent region - 3 148 569 people
Surkhandarya region - 2 994 070 people
Bukhara region - 2 099 069 people
Khorezm region - 2 059 078 people
Republic of Karakalpakstan - 2 046 890 people
Jizzakh region - 1 559 883 people
Navoi region - 1 18 595 people
Syrdarya region - 942 630 people



