At the beginning of the 2023/2024 academic year, 414.6 thousand students were registered in 11 classes of all forms of ownership of general education organizations.
Number of students in 11th grade of general education organizations in the 2023/2024 academic year by region (thousand people):
Total | girls| boys
Rep. Uzbekistan – 414.6 | 223.1 | 191.5
Rep. Karakalpakstan – 23.1| 12.6 |10.5
Andijan region – 34.7 | 19.0 | 15.7
Bukhara region – 22.9 | 12.3 | 10.6
Jizzakh region – 17.7 | 9.5 | 8.2
Kashkadarya region – 44.2 | 24.0 |20.2
Navoi region – 12.2 | 6.7 | 5.5
Namangan region – 30.0 | 16.9 | 13.1
Samarkand region – 49.1 | 26.5 | 22.6
Surkhandarya region – 34.1 | 18.1 |16.0
Syrdarya region – 10.3 | 5.5 | 4.8
Tashkent region – 31.0 | 16.4 | 14.6
Fergana region – 43.4 | 24.2 | 19.2
Khorezm region – 25.7 | 13.8 | 11.9
Tashkent city – 36.2 | 17.6 | 18.6



